September 13, 2023
Start Time | End Time | Title |
---|---|---|
13:00 | 16:30 | Registration for ICSEC 2023 at Chaweng Room (3rd Floor) |
15:00 | 17:00 | Welcome Party for ICSEC 2023 at Dining Room (1st Floor) |
September 14, 2023
Start Time | End Time | Title |
---|---|---|
08:00 | 09:00 | Registration at Chaweng Room (3rd Floor) |
09:00 | Opening Ceremony INGRC 2023 & ICSEC 2023 at Chaweng Room (3rd Floor) Virtual Online | |
Link: https://sru.webex.com/meet/icsec2023-06 | ||
09:00 | 09:05 | Performance of Saranrat Saksakara Dance by students of Theeparatpittaya School |
09:05 | 09:10 | Reported by Asst. Prof. Dr. Sirirat Choophan Atthaphonphiphat, Dean of the Graduate School, Suratthani Rajabhat University |
09:10 | 09:20 | Welcoming speech by Asst. Prof. Dr. Wattana Rattanaprom, Acting for the President of Suratthani Rajabhat University |
09:20 | 09:30 | Opening speech by Assoc. Prof. Dr. Apichat Sophadang, Chairman of the Council of Graduate Studies Administrators of Thailand (CGAT) |
09:30 | 09:35 | Flag presentation ceremony, hosted by the International and 58th National Graduate Research Presentation by Asst. Prof. Dr. Wattana Rattanaprom, Acting for the President of Suratthani Rajabhat University. Flag recipient, Assoc. Prof. Dr. Apichat Sophadang, Chairman of the Council of Graduate Studies Administrators of Thailand (CGAT). |
09:35 | 09:40 | Comittee and VIP Group Photo |
09:40 | 09:45 | Opening the meeting ICSEC 2023 by Assoc. Prof. Dr. Ekkarat Boonchieng ,General Chair, Senior Member of Institute of Electrical and Electronics Engineers (IEEE), Deputy Dean of Graduate School, Chiangmai University |
09:45 | 09:50 | Comittee and VIP Group Photo |
09:50 | 10:20 | Keynote 1: "Deep Learning Platform for B5G Mobile Networks" by Prof. Han-Chieh Chao : National Dong Hwa University, Taiwan |
10:20 | 10:50 | Keynote 2: "Understanding Technological Evolution and its Impact on New-age Education" by Prof. Pyeoungkee Kim, Silla University, South Korea |
10:50 | 11:05 | Coffee Break at Chaweng Room (3rd Floor) |
11:05 | 11:35 | Keynote 3: "How to make a worthy investment in IT from infrastructure to endpoints with Cisco" by CISCO Systems |
11:35 | 12:05 | Keynote 4: "Simplifying Security Through Consolidation" by Palo Alto Networks |
12:05 | 12:35 | Keynote 5: "High level benefits of Cloud Service (with AI Use Case)" by AWS |
12:35 | 13:40 | Lunch at Dining Room (1st Floor) |
13:40 | 15:00 | Parallel Session 01 |
15:00 | 15:20 | Coffee Break at Room 2207 |
15:20 | 16:40 | Parallel Session 02 |
16:40 | 18:00 | Relaxing |
18:00 | 22:00 | Conference Banquet at Fair House Beach Resort & Hotel |
Parallel Section
September 14, 2023
Chair: Assoc. Prof. Dr. Sirapat Chiewchanwattana, Khon Kaen University
Room 1(2112): Deep Learning 1 (13.40 - 15.00)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
13:40 | 14:00 | 1570925604 | Automatic Oral View Classification in the Photographic Images | Sarit Theppitak |
14:00 | 14:20 | 1570925618 | Oral Tissue Detection in Photographic Images Using Deep Learning Technology | Ekawit Jaidee |
14:20 | 14:40 | 1570928020 | Human Action Recognition by Deep Learning Technique With Multiple-Searching Genetic Algorithm | Krit Sriporn |
14:40 | 15:00 | 1570929074 | Visual Glitches Classification for Video Game Using Deep Learning-Based Techniques | Supanat Jintawatsakoon |
15:00 | 15:20 | Coffee Break |
Chair: Prof. Dr. Vinayak. K. Bairagi, Pune
Room 1(2112): Deep Learning 2 (15.20 - 16.20)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
15:20 | 15:40 | 1570929236 | Corporate Credit Rating Prediction Using Deep Learning | Napasorn Thavichaigarn |
15:40 | 16:00 | 1570929343 | Deep Learning-Based Ensemble Approach for Conventional Pap Smear Image Classification | Satanat Kitsiranuwat |
16:00 | 16:20 | 1570932278 | Automated Ensemble Deep Learning for Chest X-Ray Covid-19 Image Classification Using Multiple Hyperparameter Optimizations | Muhibullah Mudaser |
September 14, 2023
Chair: Assoc. Prof. Dr. Sanpawat Kantabutra, Chiang Mai University
Room 2(4104-Smart Classroom): Theory/Quantum (Virtual Room) (13.40 - 15.00)
Link: Virtual Room Theory/Quantum
Link: https://sru.webex.com/meet/icsec2023-05
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
13:40 | 14:00 | 1570929293 | Hybrid Approaches for Efficient Simulations of 3-Qubit Quantum Fourier Transform (QFT) Circuit Using Quick Quantum Circuit Simulation (QQCS) | Thea Mayen Malimban |
14:00 | 14:20 | 1570929795 | D-Wave Implementation of Quantum Annealing for Optimal Resource Allocation in Disaster Response Operation of Marikina City | Morris John Montemayor |
14:20 | 14:40 | 1570929962 | Simulating Fault Tolerance of Surface Codes in a Bell State Quantum Circuit With Depolarizing Noise Using IBM Quantum Experience | Jennel Arevalo |
14:40 | 15:00 | 1570929445 | Simulation and Analysis of the Quantum Gate Translation of a Classical CMOS 1-Bit ALU via IBM Qiskit | Ma. Sophia Bianca Fernandez Guerra |
15:00 | 15:20 | Coffee Break |
Chair: Assoc. Prof. Dr. Sanpawat Kantabutra, Chiang Mai University
Room 2(4104-Smart Classroom): Theory/Quantum (15.20 - 16.40)
Link: Virtual Room Theory/Quantum
Link: https://sru.webex.com/meet/icsec2023-05
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
15:20 | 15:40 | 1570930264 | Quantum Neural Networks for Improved Network Intrusion Detection | Arti Gupta |
15:40 | 16:00 | 1570928001 | Efficient Numerical Computation of the Integral Equation for the Ruin Probability | Naoyuki Ishimura |
16:00 | 16:20 | 1570929089 | Transformation of Kripke Structure With Linear Temporal Logic Formula to Büchi Automata | Nut Rungsetthaphat |
16:20 | 16:40 | 1570946333 | Trajectory-Based Convergence Acceleration of Evolutionary Algorithms | Yoel Tenne |
September 14, 2023
Chair: Prof. Dr. Pyeoungkee Kim, Silla University
Room 3(2111): Cloud Computing/Cybersecurity/Blockchain 1 (13.40 - 15.00)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
13:40 | 14:00 | 1570917032 | An Enhanced Logging System with Inode for Mitigating Threats in IaaS Cloud | Winai Wongthai |
14:00 | 14:20 | 1570929811 | A Blockchain-Based Ticket Sales Platform | Patcharaporn Sombat |
14:20 | 14:40 | 1570928647 | AXREL: Automated Extracting Registry and Event Logs for Windows Forensics | Vasaka Visoottiviseth |
14:40 | 15:00 | 1570929448 | Securing Patient Confidentiality in EHR Systems: Exploring Robust Privacy and Security Measures | Mayur Rele |
15:00 | 15:20 | Coffee Break |
Chair: Asst. Prof. Dr. Winai Wongthai, Naresuan University
Room 3(2111): Cloud Computing/Cybersecurity/Blockchain 2 (15.20 - 16.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
15:20 | 15:40 | 1570929091 | Blockchain in Healthcare: A Case Study of Healthcare Insurance | Sorawid Juntachat |
15:40 | 16:00 | 1570929336 | Proposed Technique for Data Security With the AES Algorithm in Robot Operating System (ROS) | Teerapong Tanadechopon |
16:00 | 16:20 | 1570929646 | Hierarchical Indoor Localization System Using Dynamic RSSI WI-FI Access Point Selection | Piyapan Suwannawach |
16:20 | 16:40 | 1570930065 | Improving Detection of SQL Injection Attack by SMOTE | Porramin Sritong |
September 14, 2023
Chair: Asst. Prof. Dr. Chitsutha Soomlek, Khon Kaen University
Room 4(2110): Machine Learning/Image Processing 1 (13.40 - 15.00)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
13:40 | 14:00 | 1570923991 | Representing Source Movement in Sequences of Telescopic Images Based on Contrastive Learning for Asteroid Detection | Noppachanin Kongsathitporn |
14:00 | 14:20 | 1570931690 | Salted Crab Grading Using Computer Vision | Tuul Triyason |
14:20 | 14:40 | 1570932309 | Leveraging Machine Learning for Estimating Relationship Model Through Empirical Scientific Data | Boonsit Yimwadsana |
14:40 | 15:00 | 1570926124 | Machine Learning-Based Classification of COVID-19 Preventive Behaviors Among University Staff and Students in Chiang Mai, Thailand | Waraporn Boonchieng |
15:00 | 15:20 | Coffee Break |
Chair: Dr. Limpapat Bussaban, Naresuan University
Room 4(2110): Machine Learning/Image Processing 2 (15.20 - 16.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
15:20 | 15:40 | 1570929851 | Application of Machine Learning for Evaluating Thailand's Economic Complexity | Pornpinun Yeerong |
15:40 | 16:00 | 1570931903 | Evaluation of Traditional Finance Models and Machine Learning Approaches in FOREX Volatility Prediction | Seksin Cheevirot |
16:00 | 16:20 | 1570926237 | Analyzing Influential Factors on the Recovery Time of Non-Performing Loans: A Time Series and Machine Learning Approach | Vahrey Sitsuksai |
16:20 | 16:40 | 1570932300 | Thermal Inspection System Prediction for Circuit Breaker on Load Panel With Image Classification Technique by Tensorflow: A Case Study Textile Industry | Watjakorn Unpan |
September 14, 2023
Chair: Dr. Limpapat Bussaban, Naresuan University
Room 5(2109): Recognition/Web Service (13.40 - 15.00)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
13:40 | 14:00 | 1570932337 | Ballet Gesture Recognition and Evaluation System (Posé Ballet): System Thinking, Design Thinking, and Dynamic Improvement in Three Versions | Apirath Limmanee |
14:00 | 14:20 | 1570932234 | Handling Various Conditions in a Web Service Client's Method by Using the Visitor Design Pattern | Wasana Ngaogate |
14:20 | 14:40 | 1570932383 | Web Service for Palindrome Detection From Algorithm Sequence | Tida Butruk |
14:40 | 15:00 | 1570932451 | The Development of a Web Service for Tandem Repeat Detection | Surangkanang Charoenrak |
15:00 | 15:20 | Coffee Break |
Chair: Prof. Dr. Prabhas Chongstitvatana, Chulalongkorn University
Room 5(2109): Deep Learning 3 (15.20 - 16.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
15:20 | 15:40 | 1570930135 | Guidance System for Visually Impaired Persons Using Deep Learning and Optical Flow | Shwetang Dubey |
15:40 | 16:00 | 1570932389 | A Comprehensive Framework for Cold Start Problem in Hybrid Recommendation Systems Extending the Efficient Multi-Mode Approach | Tessy Badriyah |
16:00 | 16:20 | 1570936742 | Enhanced Architecture of Convolutional Neural Network (CNN) for Intracranial Hemorrhage Prediction From CT-Scan Images | Iwan Syarif |
16:20 | 16:40 | 1570929684 | Predicting Game Results for Football League Using Deep Learning | Taneeya Satyapanich |
September 14, 2023
Chair: Asst. Prof. Dr. Pattama Longani, Chiang Mai University
Room 6(2108): Digital Marketing/Decision Making 1 (13.40 - 15.00)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
13:40 | 14:00 | 1570928891 | From Positive Feedback to Comprehensive Rating: An Auto-Rating Models for Online Fictions in Sharing Communities | Watthanan Jatuviriyapornchai |
14:00 | 14:20 | 1570929582 | Traceability System in the Supply Chain of Herbal Compress Ball | Chakri Phitphibun |
14:20 | 14:40 | 1570930072 | CID-CJA: Co-Occurrence Information Discovery in Computer-Related Job Advertisements | Naratchakorn Roeksiri |
14:40 | 15:00 | 1570929722 | The Promoting Vegetable Cultivation Pesticide Free for Food Security and Safety Through Precision Agriculture: A Case Study of Ban Pang Klang, Mae Korn Subdistrict, Muang District, Chiang Rai | Sumran Chaikhamwang |
15:00 | 15:20 | Coffee Break |
Chair: Asst. Prof. Dr. Pattama Longani, Chiang Mai University
Room 6(2108): Digital Marketing/Decision Making 2 (15.20 - 16.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
15:20 | 15:40 | 1570929599 | Long-Term Care System for Individual With Disabilities in Bandu Municipality, Chiang Rai | Angsana Phongnumkul |
15:40 | 16:00 | 1570929530 | From Individuals to Collectives: Investigating Traffic Flow Dynamics in the Totally Asymmetric Exclusion Process With Driver Behaviour | Pongrawee Chumworathayee |
16:00 | 16:20 | 1570930252 | Human-Computer Interaction for Decision-Making in Digital Twins With Various Display Environments | Jarunchai Srisawat |
16:20 | 16:40 | 1570928581 | The Prevalence of IgG-Mediated Food Intolerance and the Most Common Types of Food Among Thai Patients With Chronic Adult Acne | Mart Maiprasert |
September 14, 2023
Chair: Asst. Prof. Dr. Oran Chieochan, Lampang Rajabhat University
Room 7(2104): Application/Hardware/IoT (13.40 - 15.00)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
13:40 | 14:00 | 1570929581 | The Low-Cost IoT Monitoring the Quality of River: A Case Study of Wang River in Lampang Municipality | Narong Krueganta |
14:00 | 14:20 | 1570929721 | Applying IoT Technology to Develop Banana Slicer for Digital Banana Processing | Srinuan Fongmanee |
14:20 | 14:40 | 1570940366 | Foot Photo Application for Diabetes People | Phattharamon Phanphaeng |
14:40 | 15:00 | 1570949523 | Virtual Tour Technology Innovation to Increase the Potential of Ethnic Homestay Tourism in Mae Hong Son Province | Sancha Panpaeng |
15:00 | 15:20 | Coffee Break |
Chair: Assoc. Prof. Dr. Porawat Visutsak, King Mongkut's University of Technology North Bangkok
Room 7(2104): Speech/Signal Processing/Hardware/IoT (15.20 - 16.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
15:20 | 15:40 | 1570929045 | Efficiency Measurement of Energy Yield From Solar Photovoltaic Cell With Embedded System of Alternative Clamp Meter | Orachon Lanteng |
15:40 | 16:00 | 1570932390 | VIS Spectrometer Based on the Diffraction Grating and Raspberry Pi Camera | Lorant Andras Szolga |
16:00 | 16:20 | 1570922710 | An IoT based multi-sensory intelligent device for bedridden elderly monitoring | Porawat Visutsak |
16:20 | 16:40 | 1570928585 | A Phase Difference Angle Detection System Through MQTT Protocol in Monitoring Induction Motor Using ESP32 | Sirawit Kangkla |
September 14, 2023
Chair: Asst. Prof. Dr. Suparerk Janjarasjitt, Ubon Ratchathani University
Room 8: Virtual Room 1 (9.00 - 10.40)
Link: Virtual Room 1
Link: https://sru.webex.com/meet/icsec2023-01
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
09:00 | 09:20 | 1570929904 | CryptPaws: Blockchain-Based Decentralized Application for Adoption Monitoring and Donation Tracking for Animal Kingdom Foundation | Sophie Angela Villalba |
09:20 | 09:40 | 1570929312 | Development of a Blockchain-Based Microgrid Energy Management System in Cuyo Island, Palawan, Philippines | Elijah Joel Caņarejo |
09:40 | 10:00 | 1570930243 | Enhancing Facial Expression Recognition to Aid Individuals With Autism Through Transfer Learning Using Small Datasets | Seiya Miguel Gurango |
10:00 | 10:20 | 1570932064 | Real-Time Littering Surveillance System Using Integrated YOLOv7 and LSTM for Spatiotemporal Action Recognition and Object Detection | John Francis Palo |
10:20 | 10:40 | 1570936660 | A Secure Model Based on Symmetric Encryption for REST API in Data Integration | Mohd Kamir Yusof |
Chair: Assoc. Prof. Dr. Phasit Charoenkwan, Chiang Mai University
Room 8: Virtual Room 2 (10.40 - 12.00)
Link: Virtual Room 2
Link: https://sru.webex.com/meet/icsec2023-02
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
10:40 | 11:00 | 1570932194 | A Machine Learning-Based Model for Forecasting Regions for Alternative-Crop Cultivation | Rapeeporn Kammoonrat |
11:00 | 11:20 | 1570929987 | Development of a Recurrent Neural Networks-Based Rooftop Solar Photovoltaic Energy Predictive Maintenance System for Wawa Elementary School in Tanay, Rizal | Justine Paul G Mayo |
11:20 | 11:40 | 1570928191 | Exploring Chromatin Interaction Between Two Human Cell Types and Different Normalization Techniques for HI-C Data | Mafizur Rahman |
11:40 | 12:00 | 1570929985 | Service Issues of Chiang Mai Chinese Restaurants to Chinese Tourists Based on Text Analysis and Sentiment Analysis | Han Wang |
12:00 | 13:40 | Lunch |
Chair: Assoc. Prof. Dr. Chumphol Bunkhumpornpat, Chiang Mai University
Room 8: Virtual Room 3 (13.40 - 15.20)
Link: Virtual Room 3
Link: https://sru.webex.com/meet/icsec2023-03
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
13:40 | 14:00 | 1570930282 | Chatbot for University Students Major Determination With Rasa Framework | Esther Setiawan |
14:00 | 14:20 | 1570932093 | Ethics in AI Governance: Comparative Analysis, Implication, and Policy Recommendations for the Philippines | Vince Jeremy Ladion |
14:20 | 14:40 | 1570930148 | Analysis of Advanced 2D Convolution in Image Processing by Using AVX and OpenMP | Nwe Zin Oo |
14:40 | 15:00 | 1570932138 | Offline Interactive Map From Hybrid App Development: A Case From Geologic Map App | Khomchan Promneewat |
15:00 | 15:20 | 1570929352 | Pneumonia Detection Using Snapshot Ensemble Model | Kyi Pyar |
Chair: Asst. Prof. Dr. Warodom Werapun, Prince of Songkla University
Room 8: Virtual Room 4 (15.20 - 17.00)
Link: Virtual Room 4
Link: https://sru.webex.com/meet/icsec2023-04
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
15:20 | 15:40 | 1570947288 | Using Telematics and AI Technology to Reduce Road Accidents for Heavy-Duty Vehicles | Nattawut Pumpugsri |
15:40 | 16:00 | 1570926102 | Marathi Speech Quality Assessment | Aniket Kemalkar |
16:00 | 16:20 | 1570929078 | A Dual-Stage Optimal Controller Design for Controlling AVR System | Layla H. Abood |
16:20 | 16:40 | 1570921265 | Backorder Prediction in Inventory Management: Classification Techniques and Cost Considerations | Sarit Maitra |
16:40 | 17:00 | 1570953181 | Database System Development for Food Safety Management of UHT Milk at Chiangmai Fresh Milk Factory Using Blockchain Technology | Wannakarn Lawilo |
September 15, 2023
Start Time | End Time | Title |
---|---|---|
08:00 | 09:00 | Registration for ICSEC 2023 at Chaweng Room (3rd Floor) |
09:00 | 09:40 | Keynote 1 : "Analysis of EEG Signals for Early Diagnosis of Alzheimer Disease" Prof. Vinayak Bairagi : Pune, India |
09:40 | 10:00 | Coffee Break at Chaweng Room (3rd Floor) |
10:00 | 11:40 | Parallel Session |
11:40 | 13:00 | Lunch at Dining Room (1st Floor) |
13:00 | 15:30 | Relaxing |
15:30 | 22:00 | Research Networking Event (Ticket $50) |
Tour includes: Dinner, fresh fruits Soft drinks, water, coffee, tea, alcohol (whisky, wine, beer) and SQUID FISHING |
Parallel Section
September 15, 2023
Chair: Prof. Dr. Sartra Wongthanavasu, Khon Kaen University
Room 1(2112): Neural Network (10.00 - 12.00)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
10:00 | 10:20 | 1570932190 | Classification of Pineapple Fiber Woven Fabrics on Raspberry Pi Based on Convolutional Neural Network | Narong Mettripun |
10:20 | 10:40 | 1570932097 | Quality Assessment of Cocoa Bean Using Regression Convolutional Neural Network | Seksan Sangsawad |
10:40 | 11:00 | 1570930260 | Accurate and Decentralized Approach for Traffic Flow Prediction Using Federated Learning | Manish Kumar Maurya |
11:00 | 11:20 | 1570928082 | An Implementation of ICD Coding for Bi-Lingual Medical Records Using Deep Learning | Nutcha Zazum |
11:40 | 13:00 | Lunch at Dining Room (1st Floor) |
September 15, 2023
Chair: Assoc. Prof. Dr. Chakkrit Snae Namahoot, Naresuan University
Room 2(2111): Applications/Network/Text Analysis (10.00 - 11.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
10:00 | 10:20 | 1570932081 | Automated Knowledge Integration From Heterogeneous Data Sources Using Text Analytics: A Case Study of COVID-19 | Patipon Wiangnak |
10:20 | 10:40 | 1570930281 | Optimizing Task Scheduling Algorithms for Efficient CPU Utilization in Enhancing Server Availability | Ukid Changsan |
10:40 | 11:00 | 1570940617 | GENSS: Defect Classification Method on Extremely Small Datasets for Semiconductor Manufacturing | Muhammad Hafiz Samsuri |
11:00 | 11:20 | 1570929627 | Generating Synthetic Population Using Transformer Based Networks | Phattranit Phattharajiranan |
11:20 | 11:40 | 1570936663 | BROTH: The Broad Recommender Ontology for Thai Herbs | Kanokkarn Snae Namahoot |
11:40 | 13:00 | Lunch at Dining Room (1st Floor) |
September 15, 2023
Chair: Prof. Dr. Katsumi Watanabe, Waseda University
Room 3(2110): Software Engineering/Cognitive Information Processing/Others (10.00 - 11.20)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
10:00 | 10:20 | 1570929788 | Do Fictive Sexual Orientations Induce In-Group Bias in Emotion Recognition? | Benoit Bucher |
10:20 | 10:40 | 1570928548 | What Type of Advice Does Change Decisions on Moral Dilemma Effectively? | Risako Shirai |
10:40 | 11:00 | 1570929176 | Effects of Facial Expressions and Parts on Changes in Facial Attractiveness by Brief Presentation | Maiko Kobayashi |
11:00 | 11:20 | 1570943813 | Revolutionized Customs Declaration Documents Preparation Process | Supamas Sitisara |
11:40 | 13:00 | Lunch at Dining Room (1st Floor) |
September 15, 2023
Chair: Asst. Prof. Dr. Pattama Longani, Chiang Mai University
Room 4(2109): Digital Health/Health Care (10.00 - 11.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
10:00 | 10:20 | 1570930161 | Inter Subject Emotion Recognition Using Spatio-Temporal Features From EEG Signal | Mohammad Asif |
10:20 | 10:40 | 1570944095 | Cognitive Performance Evaluation in Early Stage of Dementia: A Hybrid EEG/Eye Movement Analysis | Montri Phothisonothai |
10:40 | 11:00 | 1570932381 | Comparing and Normalizing the Measurement of Step Counts and Heart Rates of Selected Wristbands and Smartwatches | Thanapong Khajontantichaikun |
11:00 | 11:20 | 1570932346 | Real-Time Computed ECG-Pulse Oximeter Derived Cardiac Output Monitoring in Open Heart Surgery: A Retrospective Study | Patarapol Lorsomradee |
11:20 | 11:40 | 1570941888 | Mobile Application for Triage Medical System in Emergency Rooms: Enhancing Accuracy and Attitude - A Case Study in Hospitals of Chiang Mai Province | Kannikar Intawong |
11:40 | 13:00 | Lunch at Dining Room (1st Floor) |
September 15, 2023
Asst. Prof. Dr. Wattana Jindaluang, Chiang Mai University
Room 5(2108): Machine Learning/Simulation and Modeling (10.00 - 12.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
10:00 | 10:20 | 1570929065 | Fast and Accurate Bolt Classification for a Retail Motorcycle Shop in Thailand | Monchai Angkapiyasiri |
10:20 | 10:40 | 1570929179 | Improving the Performance of K-Means Clustering to Reduce Repetitive Work by Addressing the Gap in Findings | Narongsak Chayangkoon |
10:40 | 11:00 | 1570929046 | Osteoporosis Prognosis Through Machine Learning Analysis of X-Ray Films | Jiranuwas Massatith |
11:00 | 11:20 | 1570929879 | Data Modeling for Identification and Classification of Learning Outcomes in Flexible Educational Learning Units | Tisanai Chatuporn |
11:20 | 11:40 | 1570929003 | Prototyping a Low-Cost Pest Detection System for CNT0718-26-1-1 Rice Farming | Ratthapoom Rangubtook |
11:40 | 13:00 | Lunch at Dining Room (1st Floor) |
September 15, 2023
Chair: Assoc. Prof. Dr. Aziz Nanthaamornphong, Prince of Songkla University, Phuket Campus
Room 6(2104): Image Processing/Computer Vision/Others (10.00 - 11.40)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
10:00 | 10:20 | 1570930109 | Automatic Severity Grading of Optic Disc Edema Using Appearance-Based Features | Seint Lei Naing |
10:20 | 10:40 | 1570928570 | An Integrated Technique for Detecting Seven-Segment Digits on Medical Devices | Noppakun Boonsim |
10:40 | 11:00 | 1570930119 | Development of Autonomous Drones to Detect Diseases on Plant Leaves of Durian Trees | Jiranuwat Piriyasupakij |
11:00 | 11:20 | 1570929105 | Modified YOLO Model for Small Platform Application Using SimRepCSP Module With Case Study: Objects Detection Model on GlobalWheat2020 Dataset | Nattawut Chukaew |
11:20 | 11:40 | 1570940642 | Overcoming Imbalanced Data Challenges in Spinal Disorder Detection: An Integrated YOLOv5 and CNNs Approach With SMOTE | Wanchaloem Nadda |
11:40 | 13:00 | Lunch at Dining Room (1st Floor) |
September 15, 2023
Chair: Asst. Prof. Dr. Winai Wongthai, Naresuan University
Room 7(2103): Education/Information Technology Management/Others (10.00 - 11.00)
Time Start | Time End | Paper ID | Title | Author |
---|---|---|---|---|
10:00 | 10:20 | 1570931018 | A Best Practice Model of CDIO Implementation in IT Classrooms Gamification Crowdsourcing Approach | Ahmed Shuhaiber |
10:20 | 10:40 | 1570928851 | KruCode: An Online Learning Programming Platform for Programming Course | Peerasak Pianprasit |
10:40 | 11:00 | 1570944465 | Integration of Maritime Management System for Reduce co2 Emission in Sustainable | Nitipong Rojjana |
11:40 | 13:00 | Lunch at Dining Room (1st Floor) |